*We do our best, but the specifications may change at any time without notice from the manufacturer.
**The specifications list applies; product photos may differ.
| Shuttle AM – Ride Eagle 70/90 |
||
| FORK | RockShox Zeb Ultimate 29″, 44mm offset, 160mm | |
| REAR SHOCK | RockShox Super Deluxe Select | |
| Frame | Shuttle AM Aluminium Rear Triangle (Ride) | |
| REAR DERAILLEUR | Sram Eagle 90 Mechanical Transmission 12-Speed | |
| CASSETTE | Sram XS-1270 Eagle Transmission 10-52t | |
| SHIFTER | Sram Eagle 70 Mechanical Transmission 12-Speed | |
| BRAKES | Sram DB8 Stealth 4-piston | |
| CRANKSET | FSA CK-747/IS Armset 34t – 160mm | |
| HANDLEBAR | Phoenix Race Low Rise Aluminum | |
| GRIPS | Phoenix Factory Lock-On | |
| STEM | Phoenix Team Enduro/Trail | |
| HEADSET | Pivot Precision Sealed Cartridge | |
| SEATPOST | JD/PIVOT YSP23GLS 150mm (SM) 170mm (MD) 200mm (LG-XL) |
|
| SADDLE | Pivot Ride E-Bike | |
| ROTOR | F/R Sram Centerline Centerlock – 200mm | |
| Sram Eagle 70 Flattop 12-Speed | ||
| MOTOR | Bosch Gen 5 Performance Line CX 800Wh | |
| WHEELS | DT Swiss E532, 30mm 29″ 15×110 F / 29″ 12×157 R |
|
| TIRES | F/ Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO+, MAXXTERRA R/ Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO+, MAXXTERRA |
|
| Shuttle AM Größentabelle | ||||
| Driver size | 160cm – 175cm | 173cm – 180cm | 178cm – 188cm | 188cm – 201cm |
| Bicycle size | SM | MD | LG | XL |
Manufacturer information (EU):
Pivot Cycles EU GmbH
Siemensstraße 2
71088 Weil in Schönbuch
Germany
Service-EU@PivotCycles.com



