*We do our best, but the specifications may change at any time without notice from the manufacturer.
**The specifications list applies; product photos may differ.
| Les SL – Ride 70/90 Eagle Transmission | ||
| FORK | Fox Performance Stepcast 32 29″, 44mm offset, GRIP – 100mm | |
| REAR DERAILLEUR | Sram Eagle 90 Mechanical Transmission 12-Speed | |
| CASSETTE | Sram XS-1270 Eagle Transmission 10-52t | |
| SHIFTER | Sram Eagle 90 Mechanical Transmission 12-Speed | |
| BRAKES | Sram DB8 Stealth 4-piston | |
| CRANKSET | Sram Eagle 70 DUB 32t | |
| HANDLEBAR | Phoenix Race Low Rise Aluminum – 780mm | |
| GRIPS | Phoenix Factory Lock-On | |
| STEM | Phoenix Team XC/Trail – 60mm | |
| HEADSET | Pivot Precision Sealed Intergrated Cartridge | |
| SEATPOST | Phoenix Race Aluminum | |
| SADDLE | Phoenix WTB Race Vault (Narrow Width) | |
| ROTOR | F/R Sram Centerline 6-Bolt – 160mm | |
| CHAIN | Sram X0 Eagle Transmission Flattop 12-Speed | |
| WHEELS | Newmen Performance, 30mm 29″ 15×110 F / 29″ 12×148 R |
|
| TIRES | F/R Maxxis Rekon 29″ x 2.25″ TR, EXO, 60 TPI | |
| Les SL Größentabelle | |||||
| Driver size | 147cm – 165cm | 160cm – 173cm | 165cm – 180cm | 178cm – 185cm | 185cm & Larger |
| Bicycle size | XS | SM | MD | LG | XL |
Manufacturer information (EU):
Pivot Cycles EU GmbH
Siemensstraße 2
71088 Weil in Schönbuch
Germany
Service-EU@PivotCycles.com