| Management number | 218768703 | Release Date | 2026/05/03 | List Price | US$13.87 | Model Number | 218768703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045079560536 045079577404 |
|---|---|
| Size | 12 Inch |
| Color | Cool White (4000k) |
| Shape | Tube |
| Theme | Space |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Set Name | 4 Pack |
| Bulb Base | Flanged |
| Room Type | Bedroom, Kitchen |
| Brand Name | TORCHSTAR |
| Brightness | 400 Lumen |
| Efficiency | High Efficiency |
| Model Name | R1-ST1CBT-22-4P16WCCT |
| Style Name | 4 PACK 22-inch |
| Unit Count | 4.0 Count |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Dark Brown |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | TORCHSTAR |
| Model Number | R1-ST1CBT-22-4P16WCCT |
| Power Source | AC |
| Material Type | Plastic |
| Mounting Type | Under Cabinet |
| Control Method | Remote |
| Item Type Name | Under-Counter Light Fixtures |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 4000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Island |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Connectivity Protocol | Wired (proprietary) |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | R1-ST1CBT-22-4P16WCCT |
| Item Dimensions L x W x H | 5.51"L x 13.31"W x 2.52"H |
| Specific Uses For Product | Cabinet |
| Manufacturer Warranty Description | 3-year. |
| Other Special Features of the Product | 120° beam angle, 30,000hrs+3 years warranty, ETL listed, Individual Switch, Plug-in design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form