| Management number | 218842987 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 218842987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Icon 180 delivers everyday performance with Skullcandy's signature mix of comfort, durability, and simplicity. Built for your daily routine and ready for anything, it combines long battery life, a rugged build, and an ultra-comfortable on-ear fit. It’s wireless audio that looks clean, feels good, and works hard — all day, every day.
| UPC | 810145322802 |
|---|---|
| Color | Bone |
| Impedance | 32 Ohms |
| Brand Name | Skullcandy |
| Model Name | Icon 180 |
| Item Weight | 0.57 Pounds |
| Sensitivity | 109 dB |
| Manufacturer | Skullcandy |
| Model Number | S5IEW-T001 |
| BuiltIn Media | Cable, Icon® 180 Wireless Headphones, User Manual |
| Noise Control | Sound Isolation |
| Control Method | App |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20 KHz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Office Meetings |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Smart Watch |
| Enclosure Material | Faux Leather, Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Sweat and Water Resistant, MultiPoint Pairing |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Entertainment, Fitness, Gaming |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form