| Management number | 219044426 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219044426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734931241545 |
|---|---|
| Color | Daylight White |
| Shape | Arbitrary(A) |
| Voltage | 110 Volts |
| Wattage | 15 watts |
| Bulb Base | E27 |
| Brand Name | Reveforly |
| Brightness | 750 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Light Color | Daylight White |
| Manufacturer | Reveforly |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 1200 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 15 Watts |
| Additional Features | Rechargeable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 750 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 80 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form