| Management number | 218941880 | Release Date | 2026/05/03 | List Price | US$5.04 | Model Number | 218941880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | Prong |
| Brand Name | Poweka |
| Light Type | Incandescent |
| Model Name | Replacement Bulb |
| Unit Count | 2 Count |
| Is Electric | Yes |
| Item Weight | 0.01 Ounces |
| Light Color | White |
| Manufacturer | Poweka |
| Model Number | Replacement Bulb |
| Material Type | Replacement Bulb |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| Light Source Type | Air purifier |
| Power Consumption | 5350 Watts |
| Additional Features | Energy Efficient |
| Light Source Wattage | 68 Watts |
| Color Rendering Index | 80 |
| Manufacturer Part Number | Replacement Bulb |
| Specific Uses For Product | LB5000 UV-C Replacement Bulb |
| Incandescent Equivalent Wattage | 5 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form