| Management number | 217474507 | Release Date | 2026/04/19 | List Price | US$9.92 | Model Number | 217474507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
can be carried around, hung around the neck, lightweight, 4000mAh capacity, can be used for more than 5 hours,Simulates the mountain air guiding system, bringing you cool and comfortable natural wind,3 different gear speed adjustments, using different degrees of gear in different scenarios,can be used in multiple scenarios such as outdoor, indoor, cycling, kitchen, school, office, etc
| UPC | 750961535614 |
|---|---|
| Color | bule |
| Style | Modern |
| Room Type | Cycling, Kitchen, office, outdoors, school |
| Brand Name | CYBFC |
| Model Name | Portable neck fan |
| Item Weight | 15.2 ounces |
| Model Number | rongnian-002 |
| Power Source | Battery Powered |
| Mounting Type | Freestanding,Hanging,Neck Fan |
| Control Method | App |
| Item Type Name | fan |
| Controller Type | Button Control |
| Number of Blades | 7 |
| Number of Speeds | 3 |
| Special Features | Portable |
| Electric Fan Design | Wearable Fan |
| Included Components | User Manual, Neck Fan, Charging Cable |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions D x W x H | 8.82"D x 8.26"W x 2.36"H |
| Recommended Uses For Product | Wearing it around the neck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form