| Management number | 219258922 | Release Date | 2026/05/03 | List Price | US$11.56 | Model Number | 219258922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Black Green |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Racerback |
| Brand Name | beautyin |
| Neck Style | Racerback, Straps |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Racerback One Piece Sport Swimsuit Tummy Control Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | BTOP03240002 |
| Material Type | Nylon, Spandex |
| Special Size Type | One Size |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | BTOP03240002 |
| Product Care Instructions | [Partial] Hand Wash or Machine Wash with Care |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form